Tables
This index lists all 42 tables defined in 0.schema.sql. Each page documents purpose, columns,
relationships, and constraints. The DDL in packages/praxrr-schema/ops/0.schema.sql is the authority for column definitions.
Cross-cutting references:
- Condition Types — the nine condition types and dispatch model
- Migration Paths — OSQL, layers, and value guards
Core entities (6)
Section titled “Core entities (6)”Independent tables with no foreign key dependencies. Can be populated in any order.
| Table | Description |
|---|---|
| tags | Reusable labels for multiple entity types |
| languages | Languages for profiles and conditions |
| regular_expressions | Regex patterns for pattern conditions |
| qualities | Individual quality definitions |
| quality_api_mappings | Canonical-to-arr API name mappings |
| custom_formats | Custom format definitions |
Profiles and junctions (10)
Section titled “Profiles and junctions (10)”Quality profiles, quality groups, condition dispatch, and many-to-many junction tables.
| Table | Description |
|---|---|
| quality_profiles | Media acquisition strategy definitions |
| quality_groups | Equivalent quality groups within a profile |
| custom_format_conditions | Condition parent table (type dispatch) |
| regular_expression_tags | Regex ↔ tag junction |
| custom_format_tags | Custom format ↔ tag junction |
| quality_profile_tags | Profile ↔ tag junction |
| quality_profile_languages | Profile language requirements |
| quality_group_members | Qualities belonging to groups |
| quality_profile_qualities | Ordered profile quality list |
| quality_profile_custom_formats | Custom format scores per profile |
Condition types (9)
Section titled “Condition types (9)”Type-specific child tables keyed by (custom_format_name, condition_name).
| Table | Condition type |
|---|---|
| condition_patterns | pattern |
| condition_languages | language |
| condition_indexer_flags | indexer_flag |
| condition_sources | source |
| condition_resolutions | resolution |
| condition_quality_modifiers | quality_modifier |
| condition_sizes | size |
| condition_release_types | release_type |
| condition_years | year |
Media management (9)
Section titled “Media management (9)”Arr-specific configuration tables. Each arr type has separate tables — do not assume column parity.
| Table | Arr type |
|---|---|
| radarr_quality_definitions | Radarr |
| sonarr_quality_definitions | Sonarr |
| lidarr_quality_definitions | Lidarr |
| radarr_naming | Radarr |
| sonarr_naming | Sonarr |
| lidarr_naming | Lidarr |
| radarr_media_settings | Radarr |
| sonarr_media_settings | Sonarr |
| lidarr_media_settings | Lidarr |
Lidarr metadata, delay, and testing (8)
Section titled “Lidarr metadata, delay, and testing (8)”| Table | Description |
|---|---|
| lidarr_metadata_profiles | Lidarr metadata profile definitions |
| lidarr_metadata_profile_primary_types | Primary type allowances |
| lidarr_metadata_profile_secondary_types | Secondary type allowances |
| lidarr_metadata_profile_release_statuses | Release status allowances |
| delay_profiles | Download timing and protocol preferences |
| custom_format_tests | Custom format matching test cases |
| test_entities | TMDB movies/series for profile testing |
| test_releases | Sample releases for test entities |