Release Groups
Release group matchers and tier rankings used by quality profiles to prefer trusted encoders and repackers.
94 custom formats in this category.
| Name | Description | Tags |
|---|---|---|
| 1080p Balanced Tier 1 | Matches release groups who fall under 1080p Balanced Tier 1 | 1080p, Balanced, Release Group Tier |
| 1080p Balanced Tier 2 | Matches release groups who fall under 1080p Balanced Tier 2 | 1080p, Balanced, Release Group Tier |
| 1080p Bluray HEVC Tier 1 | Matches release groups who fall under 1080p Efficient Bluray Tier 1 | 1080p, HEVC, Movie, Release Group Tier, TV |
| 1080p Compact Movie Bluray Tier 1 | Matches release groups who fall under 1080p Compact Movie Bluray Tier 1 | 1080p, Compact, Movie, Release Group Tier |
| 1080p Compact Movie Bluray Tier 2 | Matches release groups who fall under 1080p Compact Movie Bluray Tier 2 | 1080p, Compact, Movie, Release Group Tier |
| 1080p Compact Movie Bluray Tier 3 | Matches release groups who fall under 1080p Compact Movie Bluray Tier 3 | 1080p, Compact, Movie, Release Group Tier |
| 1080p Compact Movie Bluray Tier 4 | Matches release groups who fall under 1080p Compact Movie Bluray Tier 4 | 1080p, Compact, Movie, Release Group Tier |
| 1080p Compact Movie WEB Tier 1 | Matches release groups who fall under 1080p Compact Movie WEB Tier 1 | 1080p, Compact, Movie, Release Group Tier |
| 1080p Compact Movie WEB Tier 2 | Matches release groups who fall under 1080p Compact Movie WEB Tier 2 | 1080p, Compact, Movie, Release Group Tier |
| 1080p Compact Movie WEB Tier 3 | Matches release groups who fall under 1080p Compact Movie WEB Tier 3 | 1080p, Compact, Movie, Release Group Tier |
| 1080p Compact Movie WEB Tier 4 | Matches release groups who fall under 1080p Compact Movie WEB Tier 4 | 1080p, Compact, Movie, Release Group Tier |
| 1080p Compact TV Bluray Tier 1 | Matches release groups who fall under 1080p Compact TV Bluray Tier 1 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV Bluray Tier 2 | Matches release groups who fall under 11080p Compact TV Bluray Tier 2 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV Bluray Tier 3 | Matches release groups who fall under 1080p Compact TV Bluray Tier 3 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV Bluray Tier 4 | Matches release groups who fall under 1080p Compact TV Bluray Tier 4 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV Bluray Tier 5 | Matches release groups who fall under 1080p Compact TV Bluray Tier 5 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV Bluray Tier 6 | Matches release groups who fall under 1080p Compact TV Bluray Tier 6 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV Trash Tier 1 | Matches release groups who fall under 1080p Compact TV Trash Tier 1 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV Trash Tier 2 | Matches release groups who fall under 1080p Compact TV Trash Tier 2 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV WEB Tier 1 | Matches release groups who fall under 1080p Compact WEB Tier 1 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV WEB Tier 2 | Matches release groups who fall under 1080p Compact TV WEB Tier 2 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV WEB Tier 3 | Matches release groups who fall under 1080p Compact TV WEB Tier 3 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV WEB Tier 4 | Matches release groups who fall under 1080p Compact TV WEB Tier 4 | 1080p, Compact, Release Group Tier, TV |
| 1080p Compact TV WEB Tier 5 | Matches release groups who fall under 1080p Compact TV WEB Tier 5 | 1080p, Compact, Release Group Tier, TV |
| 1080p Efficient Movie Bluray Tier 1 | Matches release groups who fall under 1080p Efficient Movie Bluray Tier 1 | 1080p, Efficient, Movie, Release Group Tier |
| 1080p Efficient Movie Bluray Tier 2 | Matches release groups who fall under 1080p Efficient Movie Bluray Tier 2 | 1080p, Efficient, Movie, Release Group Tier |
| 1080p Efficient Movie Bluray Tier 3 | Matches release groups who fall under 1080p Efficient Movie Bluray Tier 3 | 1080p, Efficient, Movie, Release Group Tier |
| 1080p Efficient Movie Bluray Tier 4 | Matches release groups who fall under 1080p Efficient Movie Bluray Tier 4 | 1080p, Efficient, Movie, Release Group Tier |
| 1080p Efficient Movie WEB Tier 1 | Matches release groups who fall under 1080p Efficient Movie WEB Tier 1 | 1080p, Efficient, Movie, Release Group Tier |
| 1080p Efficient Movie WEB Tier 2 | Matches release groups who fall under 1080p Efficient Movie WEB Tier 2 | 1080p, Efficient, Movie, Release Group Tier |
| 1080p Efficient Movie WEB Tier 3 | Matches release groups who fall under 1080p Efficient Movie WEB Tier 3 | 1080p, Efficient, Movie, Release Group Tier |
| 1080p Efficient Movie WEB Tier 4 | Matches release groups who fall under 1080p Efficient Movie WEB Tier 4 | 1080p, Efficient, Movie, Release Group Tier |
| 1080p Efficient TV Bluray Tier 1 | Matches release groups who fall under 1080p Efficient TV Bluray Tier 1 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV Bluray Tier 2 | Matches release groups who fall under 1080p Efficient TV Bluray Tier 2 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV Bluray Tier 3 | Matches release groups who fall under 1080p Efficient TV Bluray Tier 3 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV Bluray Tier 4 | Matches release groups who fall under 1080p Efficient TV Bluray Tier 4 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV Bluray Tier 5 | Matches release groups who fall under 1080p Efficient TV Bluray Tier 5 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV Bluray Tier 6 | Matches release groups who fall under 1080p Efficient TV Bluray Tier 6 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV WEB Tier 1 | Matches release groups who fall under 1080p Efficient TV WEB Tier 1 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV WEB Tier 2 | Matches release groups who fall under 1080p Efficient TV WEB Tier 2 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV WEB Tier 3 | Matches release groups who fall under 1080p Efficient TV WEB Tier 3 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV WEB Tier 4 | Matches release groups who fall under 1080p Efficient TV WEB Tier 4 | 1080p, Efficient, Release Group Tier, TV |
| 1080p Efficient TV WEB Tier 5 | Matches release groups who fall under 1080p Efficient TV WEB Tier 5 | 1080p, Efficient, Release Group Tier, TV |
| 1080p HDTV Tier 1 | Matches release groups who fall under 1080p HDTV Tier 1 | Release Group Tier |
| 1080p HDTV Tier 2 | Matches release groups who fall under 1080p HDTV Tier 2 | Release Group Tier |
| 1080p HDTV Tier 3 | Matches release groups who fall under 1080p HDTV Tier 3 | Release Group Tier |
| 1080p Quality Tier 1 | Matches release groups who fall under 1080p GPPi Tier 1 | 1080p, GPPi, Quality, Release Group Tier |
| 1080p Quality Tier 2 | Matches release groups who fall under 1080p GPPi Tier 2 | 1080p, GPPi, Quality, Release Group Tier |
| 1080p Quality Tier 3 | Matches release groups who fall under 1080p GPPi Tier 3 | 1080p, GPPi, Quality, Release Group Tier |
| 1080p Quality Tier 4 | Matches release groups who fall under 1080p GPPi Tier 4 | 1080p, GPPi, Quality, Release Group Tier |
| 1080p Quality Tier 5 | Matches release groups who fall under 1080p GPPi Tier 5 | 1080p, GPPi, Quality, Release Group Tier |
| 1080p Quality Tier 6 | Matches release groups who fall under 1080p GPPi Tier 6 | 1080p, GPPi, Quality, Release Group Tier |
| 1080p WEB-DL HEVC Tier 1 | Matches release groups who fall under 1080p WEB-DL HEVC Tier 1 | 1080p, HEVC, Release Group Tier |
| 2160p Balanced Tier 1 | Matches release groups who fall under 2160p Balanced Tier 1 | 2160p, Balanced, Release Group Tier |
| 2160p Balanced Tier 2 | Matches release groups who fall under 2160p Balanced Tier 2 | 2160p, Balanced, Release Group Tier |
| 2160p Balanced Tier 3 | Matches release groups who fall under 2160p Balanced Tier 3 | 2160p, Balanced, Release Group Tier |
| 2160p Efficient TV Bluray Tier 1 | Matches release groups who fall under 2160p Efficient TV Bluray Tier 1 | 2160p, Efficient, Release Group Tier, TV |
| 2160p Efficient TV WEB Tier 1 | Matches release groups who fall under 2160p Efficient TV WEB Tier 1 | 1080p, Efficient, Release Group Tier, TV |
| 2160p Quality Tier 1 | Matches release groups who fall under 2160p Quality Tier 1 | 2160p, Quality, Release Group Tier |
| 2160p Quality Tier 2 | Matches release groups who fall under 2160p Quality Tier 2 | 2160p, Quality, Release Group Tier |
| 2160p Quality Tier 3 | Matches release groups who fall under 2160p Quality Tier 3 | 2160p, Quality, Release Group Tier |
| 2160p Quality Tier 4 | Matches release groups who fall under 2160p Quality Tier 4 | 2160p, Quality, Release Group Tier |
| 2160p Quality Tier 5 | Matches release groups who fall under 2160p Quality Tier 5 | 2160p, Quality, Release Group Tier |
| 2160p Quality Tier 6 | Matches release groups who fall under 2160p Quality Tier 5 | 2160p, Quality, Release Group Tier |
| 480p Quality Tier 1 | Matches release groups who fall under 480p Quality Tier 1 | 480p, GPPi, Quality, Release Group Tier |
| 480p Quality Tier 2 | Matches release groups who fall under 480p Quality Tier 2 | 480p, GPPi, Quality, Release Group Tier |
| 480p Quality Tier 3 | Matches release groups who fall under 480p Quality Tier 3 | 480p, GPPi, Quality, Release Group Tier |
| 480p Quality Tier 4 | Matches release groups who fall under 480p Quality Tier 4 | 480p, GPPi, Quality, Release Group Tier |
| 576p Quality Tier 1 | Matches release groups who fall under 576p Quality Tier 1 | 576p, GPPi, Quality, Release Group Tier |
| 576p Quality Tier 2 | Matches release groups who fall under 576p Quality Tier 2 | 576p, GPPi, Quality, Release Group Tier |
| 576p Quality Tier 3 | Matches release groups who fall under 576p Quality Tier 3 | 576p, GPPi, Quality, Release Group Tier |
| 576p Quality Tier 4 | Matches release groups who fall under 576p Quality Tier 4 | 576p, GPPi, Quality, Release Group Tier |
| 720p Balanced Tier 1 | Matches release groups who fall under 720p Balanced Tier 1 | 720p, Balanced, Release Group Tier |
| 720p HDTV Tier 1 | Matches release groups who fall under 720p HDTV Tier 1 | Release Group Tier |
| 720p HDTV Tier 2 | Matches release groups who fall under 720p HDTV Tier 2 | Release Group Tier |
| 720p HDTV Tier 3 | Matches release groups who fall under 720p HDTV Tier 3 | Release Group Tier |
| 720p Quality Tier 1 | Matches release groups who fall under 720p Quality Tier 1 | 720p, GPPi, Quality, Release Group Tier |
| 720p Quality Tier 2 | Matches release groups who fall under 720p Quality Tier 2 | 720p, GPPi, Quality, Release Group Tier |
| 720p Quality Tier 3 | Matches release groups who fall under 720p Quality Tier 3 | 720p, GPPi, Quality, Release Group Tier |
| 720p Quality Tier 4 | Matches release groups who fall under 720p Quality Tier 4 | 720p, GPPi, Quality, Release Group Tier |
| 720p Quality Tier 5 | Matches release groups who fall under 720p Quality Tier 5 | 720p, GPPi, Quality, Release Group Tier |
| 720p Quality Tier 6 | Matches release groups who fall under 720p Quality Tier 6 | 720p, GPPi, Quality, Release Group Tier |
| DVD Quality Tier 1 | Matches release groups who fall under DVD GPPi Tier 1 | DVD, GPPi, Quality, Release Group Tier |
| DVD Quality Tier 2 | Matches release groups who fall under DVD GPPi Tier 2 | DVD, GPPi, Quality, Release Group Tier |
| Remux Tier 1 | Matches release groups who fall under Remux Tier 1 | Release Group Tier, Remux |
| Remux Tier 2 | Matches release groups who fall under Remux Tier 2 | Release Group Tier, Remux |
| Remux Tier 3 | Matches release groups who fall under Remux Tier 3 | Release Group Tier, Remux |
| Remux Tier 4 | Matches release groups who fall under Remux Tier 4 | Release Group Tier, Remux |
| SDTV Tier 1 | Matches release groups who fall under SDTV Tier 1 | Release Group Tier |
| WEB-DL Tier 1 | Matches release groups who fall under WEB-DL Tier 1 | Release Group Tier, WEB-DL |
| WEB-DL Tier 2 | Matches release groups who fall under WEB-DL Tier 2 | Release Group Tier, WEB-DL |
| WEB-DL Tier 3 | Matches release groups who fall under WEB-DL Tier 3 | Release Group Tier, WEB-DL |
| WEB-DL Tier 4 | Matches release groups who fall under WEB-DL Tier 4 | Release Group Tier, WEB-DL |
| WEB-DL Tier 5 | Matches release groups who fall under WEB-DL Tier 5 | Release Group Tier, WEB-DL |
See the full catalog overview for scoring context and links to quality profile presets.